How Can We Help?
Pro-100 Fault Codes
The Pro-100 has a number of warning messages or fault codes that can occur depending on what the controller thinks is happening. Each message has an associated sequence of warning beeps.
This table lists;
- The code.
- Any associated sound signal.
- Whether the code is a warning or indicates a fault.
- The text shown on the display [if fitted].
- The behaviour of the controller.
| Code | Sound [every 5 secs] | F/W | Text shown | Description | |
| B1 | 1 short | F | Under Voltage | Start-up – Do not start. Run-time – Ramp down, stop | |
| B2 | 2 short | W | Low Battery | Run-time – ramp down to 50% of max speed. Voltage must exceed low battery voltage (plus 1%) for 10 seconds to come out of low voltage mode. | |
| B3 | 5 short | W | High Battery | ||
| B4 | 5 short | F | Over Voltage | Start-up – Do not start. Run-time – Ramp down, resume if cleared. | |
| L1 | None | W | Logging Error | An error has occurred when writing to the uSD card | Controller continues to run, but logging is disabled. |
| T1 | 1 long | W | High Temp | Run-time – reduce power gradually depending on temperature. | |
| T2 | 1 long | F | Over Temp | Start-up – Do not start. Run-time – Ramp down, stop. | |
| T3 | 1 long | W | TX High Temp | ||
| T4 | 1 long | W | TY High Temp | ||
| P1 | Continuous | F | High Pot Lock | Start -up – Flash error message until POT is set to minimum. | |
| P2 | 3 short | F | Pot Fault | Start-up – Flash error message and switch off. Run-time – Ramp down, stop. See note 1 at end. | |
| P3 | 3 short | F | Pot Fault | Start-up – Flash error message and switch off. Run-time, Ramp down, resume if cleared. | |
| P4 | 3 short | F | RC Fault | Start-up – Flash error message until signal is in range. Run-time, Ramp down. Restart automatically if ranges return to normal. See note 2. | |
| P5 | 3 short | F | Limit switch | Start-up – Flash error message until one or both buttons released. Run-time – Ramp down, resume if cleared. | |
| P6 | 3 short | F | Vmode chk | Start-up – Flash error message until voltage is in range. Run-time – Ramp down, resume if cleared. | |
| X1 | 1 short | F | Dead Mans Hdl | Start-up – Flash error message until set off Run-time – Ramp down, restart automatically if DMH goes off. | |
| X2 | 1 short | F | Emergency Stop | Start-up – Flash error message until set off. Run-time – STOP IMMEDIATELY. | |
| C1 | None | W | Over Current | Flash warning message. Special behaviour, emergency stop after 300 milliseconds at this level. | |
| C2 | None | W | Current Limit | ||
| K1 | 2 long | F | Park Brake | Start-up – Do not start. Run-time – Ramp down, stop. | |
| Q1-4 | 3 long | F | MOSFET | Mosfet failure. See note 3. | |
| S1 | None | W | Speed Limit | ||
| S2 | 4 short | W/F | Speed Signal | Flash warning message / shutdown [defaults to a warning]. It is possible to configure as a shutdown via the menu. |
Notes:
1. P2 Pot fault can also occur if R111 [0 ohms] is blown. This can occur if pin F is accidentally short-circuited to B+. Test for continuity between the * point and pin F. If open circuit, it can be repaired by bridging with a small wire link.

2. P4 RC fault can occur if the J1 jumper is missing [just above the RDO port on the control board].
3. Qx faults can occur if there is a short circuit between mosfets and the heatsink. Use a multi-meter set the 200k resistance scale and measure between the heatsink and each of the B+/B-/M+/M- terminals in turn, there should be no discernible continuity. If there is then check that all the black insulating washers are in place on the mosfet mounting screws.
We have also seen two cases of false positive Q errors that were traced to faulty battery isolator switches which had developed a slightly high resistance across the internal contacts. This was identified by temporarily bypassing the isolator.