The full range of instruction manuals are provided for download in PDF format. The manuals are designed to be printed double-sided in A4 booklet format.
To print the booklet from the PDF on a double-sided printer, select Booklet in the Page Size & Handling section of the print window, and set Orientation to Portrait.
Note that if you do not have Adobe Acrobat installed then it is freely available via this link.
Current Product Range
Controllers
Description | View |
Porter 5 / Porter 10 | View PDF |
DNO-5 and DNO-10 | View PDF |
PRO-150 Mk 2 SW Version 2.3 | View PDF |
PRO-160 SW Version 2.4.4 | View PDF |
PRO-360 SW Version 2.4.4 | View PDF |
4QD-200-48 current version | View PDF |
4QD 300-48 current version | View PDF |
Accessories
Description | View |
Battery condition meters (BCM) | View PDF |
Battery condition meters – Lithium/Advanced (BCM-5P) | View PDF |
Battery condition meters – LCD | View PDF |
Bell throttle, assembly and pot (BNR) | View PDF |
Controller Test Board (CTB) | View PDF |
Digital dual channel interface (DCI-D01) | View PDF |
Ditch Light Flasher (DLF-001) | View PDF |
Display box for PRO-X60 (DBX-X60) | View PDF |
DMR-203 Radio Control Interface | View PDF |
Double heading board (DHB-202) | View PDF |
Hall throttle interface board(HIB-DNO) | View PDF |
Hand control and Relay board for locos (HRB & RBT) | View PDF |
Joystick Interface (Single axis, standard) | View PDF |
Magura twist-grip throttle (GTH) | View PDF |
Plunger Pot (PLP) | View PDF |
Rotary throttle control lever (JSK-120) | View PDF |
Single axis joystick (JSK-100) | View PDF |
Sound Card Convertor (SCC) | View PDF |
Speed Sensor for PRO-160/360 (SEN-SPD) | View PDF |
Older Models
The manuals are provided in two formats:
- View (for viewing on screen, or printing single sided)
- Print Booklet (for printing in booklet format on double sided printer)
Controllers
Please note that the old trading address is on some of these manuals, please refer to contact information on the website for the up-to-date details.
Description | View | Print Booklet |
PRO-160 SW Version 2.3.6 | View PDF | |
PRO-360 SW Version 2.3.6 | View PDF | |
PRO-160 Rev 5 SW Version 2.3.4 | View PDF | |
PRO-160 Rev 3 SW Version 2.3.2 | View PDF | |
PRO-360 SW Version 2.3.4 | View PDF | |
PRO-150 Mk 2 SW Version 2.0 | View PDF | Booklet |
SST-031 | View PDF | |
PRO-120 – Mark 2 | View PDF | |
1QD series controllers | View PDF | Booklet |
2QD series controllers | View PDF | Booklet |
4QD 150 and 200 controllers, issue 11 | Booklet | |
4QD 150 and 200 controllers (13/14 base, 15/16 top) | Booklet | |
4QD 150 and 200 controllers (base 13, top 13) | Booklet | |
4QD 150 and 200 controllers (base 13, top 14) | Booklet | |
4QD 150 and 200 controllers (13/14 base, 17 top) | Booklet | |
4QD 150 and 200 controllers (17 base, 17 top) | View PDF | Booklet |
4QD 300 controller early (08 control board) | Booklet | |
4QD 300 controller (04 base, 15 top) | Booklet | |
4QD 300 controller (05 base, 15 top) | Booklet | |
4QD 300 controller (05 base, 17 top) | View PDF | Booklet |
Eagle controllers | Booklet | |
Egret controller | Booklet | |
Eagle – standard version | Booklet | |
Eagle – Jack version | Booklet | |
NCC series: Mark 1 | Booklet | |
NCC series: Mark 2 | Booklet | |
Mk 1 Pro 120 (issue 8 and later) | Booklet | |
Mk 1 Pro 120 (issue 5) | Booklet | |
Porter 40 Issue 2 | Booklet | |
Porter 40 Issue 3 | View PDF | Booklet |
DMR-202 Radio Control Interface | Booklet | |
Scoota series | Booklet | |
Uni | View PDF | |
VTX 40 and VTX 75 | View PDF |
If you don’t know what model you have, you should be able to find out from the table of PCB numbers on this page.
Accessories
Description | View | Print Booklet |
DCI-111 instruction | View PDF | |
DMR-201 Radio Control Interface | Booklet | |
SMR-102 Radio Control Interface | Booklet | |
Joystick Interface (Single axis, daughter) |
Wiring Diagrams
The instruction manuals contain the most useful wiring diagrams, but there are also a number of other diagrams here which may be useful.