Knowledgebase Contact Us
How Can We Help?
< Knowledgebase
Print

Mosfet Alternatives

During our years making controllers the number and quality of suitable mosfets has increased significantly. We often re-evaluate what’s available and make changes to production from time to time, the main selection criteria include…

  1. For 24V operation Vds=60V.
  2. For 48V operation Vds=75V.
  3. For 84V operation Vds=150V.
  4. A low Rds.
  5. A power rating of 250W or more.
  6. A current rating [Id] as high as possible >100A.
  7. Package type = TO-220.
  8. The figure of merit [Qg x Rds] should be as low as possible.

Here we list some of those we have used and some possible alternatives.

Model Vds Rds Power Id Qg FOM
AP9970GP-HF 60 3.2 375 240 100 320
AP9990GP-HF 60 6 125 100 59 354
TSM210 60 3.1 250 210 160 496
IRFB7530 60 1.65 375 295 274 452.1
IRFB7545 60 4.9 125 95 75 367.5
AP95to7AGP-HF 75 4.8 300 170 93 446.4
AP95to7BGP-HF 75 5 138 125 96 480
AP97to7AGP-HF 75 3.4 277 210 160 544
AP97to7GP-HF 75 3.6 375 220 120 432
TSM190 75 4.2 250 190 160 672
IRF7787 75 6.9 125 76 73 503.7
IPP052 75 5.2 150 0
IRF2907 75 4.5 300 160 180 810
IPP045N10N3G 100 4.2 214 100 88 369.6
AP12N7R6P 120 7.6 147 100 77 585
FDP083N15A-F102 150 6.85 294 117 64.5 442

When replacing mosfets in an H bridge controller it is preferable to keep all mosfets on the same side of the H the same type.