The Vortex is a general purpose, simple, reversing speed controller for battery operated machines.
The controller is also available as an unboxed 'card'. Full specifications. optional extras etc are all listed on that page.
| Supply voltage | 12v, 24v, 36v | depends on model more information. | |
| Supply voltage range | 80% to 150% of nominal | ||
| Supply current | 25mA | at zero speed | |
| Output voltage | 0 to 100% full speed | adjustable | |
| Output current | VTX-40 | 55A (50 amps regen) | Limit, typical |
| VTX-75 | 110A (100 amps regen) | Limit, typical | |
| Overheat current | 20 amps typical | VTX-75, current when sensor has activated | |
| mV drop at 20 amps | VTX-75 | 100mV | typical |
| VTX-40 | 200mV | typical | |
| Switching frequency | 20kHz | approximately | |
| Size | 198mm x 88mm x 43mm | ||
| Weight | 565g | ||
| Input | 2k to 20k pot or 0-3v | adjustable | |
| Reversing input threshold | 5v | approximately | |
| Pot fault detect | greater than 25k | ||
| Acceleration time | 100mSec to 5 Sec | adjustable | |
| Deceleration time | 100mSec to 5 Sec | adjustable | |
Other information as the unboxed 'card' controller.
Click on the drawing to view a photograph. Note the photo is of the controller as supplied to Armortek which does not have the in line fuse in the battery wire.
Box consists of a 5mm thick aluminium base/heatsink with a moulded plastic cover. This is available without controller but please say what fuse (standard is 25A with VTX-40 and 40 amp with VTX-75) you want!
| Item | Description | Price List | Add to cart |
|---|---|---|---|
| VTX-40-12-BX | VTX 40 12 Boxed | Add | |
| VTX-40-24-BX | VTX 40 24 Boxed | Add | |
| VTX-40-36-BX | VTX 40 36 Boxed | Add | |
| VTX-75-12-BX | VTX 75 12 Boxed | Add | |
| VTX-75-24-BX | VTX 75 24 Boxed | Add | |
| VTX-75-36-BX | VTX 75 36 Boxed | Add | |
| VTX-BX | VTX Box kit | Add |
Page first published 1st August 2005.