| Battery Voltage |
|
| | Nominal | 16V to 48V (self-adjusting) |
| Maximum allowable (at power-up) | 55v |
Typical Motor Current
(Boxed controller). Board version will depend on mounting |
| Limit | 165A |
| 10 Seconds | 150A |
| 5 Minutes | 80A |
| Continuous | 60A |
| Power Terminals |
| Battery | Double 9.5mm fast-on blades. |
| Motor | 9.5mm and 6.3mm fast-on blades. |
| Control Inputs |
| Throttle | 10k Linear Pot.
Other values can be used see instructions |
| Ignition | Single Pole Switch. |
| Reverse | Single Pole Switch. |
| Display | 2-Digit, 7-Segment. |
| Programmer | 3 buttons, integrated with display (may be removed) |
| Primary Adjustments ranges |
| Maximum Forward Speed | 10% to 100% |
| Maximum Reverse Speed | 10% to 100% |
| Forwards Acceleration Ramp Time | 100ms to 1 minute |
| Reverse Acceleration Ramp Time | 100ms to 1 minute |
| Forwards Deceleration Ramp Time | 100ms to 1 minute |
| Reverse Deceleration Ramp Time | 100ms to 1 minute |
| Fault Detection |
| Main Relay Check | At startup. |
| Full MOSFET Integrity Check | At startup. |
| High Pedal Lockout. | At startup. |
| Online MOSFET Check. | 100 times per second. |
| High or Low Battery Voltage Check | 100 times per second. |
| Motor Current/Time Check | 100 times per second. |
| Throttle Fault Check | 100 times per second. |
| Heatsink Temperature Check | 100 times per second. |
| Protective Mechanisms |
| Reverse Polarity Protection | -60V Max |
| Motor Current Limiting | 150A to 60A, time profiled |
| Over Voltage Limiting | 60V |
| Under Voltage Limiting | 8V |
| Dimensions |
| Board only | 101 x 141 x 36mm excluding Tabs |
| Cased unit | 121 x 181 x 46mm excluding Tabs |
| Weight |
| Unboxed | 320g |
| Boxed | 630g |